|
Table of Contents
|
Amateur Radio Operator License Required
| 160 Meters (1.8 - 2.0 MHz) | |
|---|---|
| MHz | Usage |
| 1.800 - 2.000 | CW |
| 1.800 - 1.810 | Digital Modes |
| 1.810 | CW QRP |
| 1.843 - 2.000 | SSB, SSTV and other wideband modes |
| 1.910 | SSB QRP |
| 1.995 - 2.000 | Experimental |
| 1.999 - 2.000 | Beacons |
| 80 Meters (3.5 - 4.0 MHz) | |
|---|---|
| MHz | Usage |
| 3.590 | RTTY / Data DX |
| 3.570 - 3.600 | RTTY / Data |
| 3.790 - 3.800 | DX Window |
| 3.845 | SSTV |
| 3.885 | AM Calling Frequency |
| 40 Meters (7.0 - 7.3 MHz) | |
|---|---|
| MHz | Usage |
| 7.040 | RTTY/Data DX |
| 7.080 - 7.125 | RTTY/Data |
| 7.171 | SSTV |
| 7.290 | AM calling frequency |
| 30 Meters (10.1 - 10.15 MHz) | |
|---|---|
| MHz | Usage |
| 10.130 - 10.140 | RTTY |
| 10.140 - 10.150 | Packet |
| 20 Meters (14.0 - 14.35 MHz) | |
|---|---|
| MHz | Usage |
| 14.070 - 14.095 | RTTY |
| 14.095 - 14.0995 | Packet |
| 14.100 | NCDXF Beacons |
| 14.1005 - 14.112 | Packet |
| 14.230 | SSTV |
| 14.286 | AM Calling Frequency |
| 17 Meters (18.068 - 18.168 MHz) | |
|---|---|
| MHz | Usage |
| 18.100 - 18.105 | RTTY |
| 18.105 - 18.110 | Packet |
| 15 Meters (21.0 - 21.45 MHz) | |
|---|---|
| MHz | Usage |
| 21.070 - 21.110 | RTTY/Data |
| 21.340 | SSTV |
| 12 Meters (24.89 - 24.99 MHz) | |
|---|---|
| MHz | Usage |
| 24.920 - 24.925 | RTTY |
| 24.925 - 24.930 | Packet |
| 10 Meters (28 - 29.7 MHz) | |
|---|---|
| MHz | Usage |
| 28.000 - 28.070 | CW |
| 28.070 - 28.150 | RTTY |
| 28.150 - 28.190 | CW |
| 28.200 - 28.300 | Beacons |
| 28.300 - 29.300 | Phone |
| 28.680 | SSTV |
| 29.000 - 29.200 | AM |
| 29.300 - 29.510 | Satellite Downlinks |
| 29.520 - 29.590 | Repeater Inputs |
| 29.600 | FM Simplex |
| 29.610 - 29.700 | Repeater Outputs |
| 6 Meters (50 - 54 MHz) | |
|---|---|
| MHz | Usage |
| 50.0 - 50.1 | CW, Beacons |
| 50.060 - 50.080 | Beacon Subband |
| 50.1 - 50.3 | SSB, CW |
| 50.10 - 50.125 | DX Window |
| 50.125 | SSB Calling |
| 50.3 - 50.6 | All Modes |
| 50.6 - 50.8 | Non-Voice Communications |
| 50.62 | Digital (Packet) Calling |
| 50.8 - 51.0 | Radio Remote Control (20-kHz Channels) |
| 51.0 - 51.1 | Pacific DX Window |
| 51.12 - 51.48 | Repeater Inputs (19 Channels) |
| 51.12 - 51.18 | Digital Repeater Inputs |
| 51.62 - 51.98 | Repeater Outputs (19 Channels) |
| 51.62 - 51.68 | Digital Repeater Outputs |
| 52.0-52.48 | Repeater Inputs (Except as noted; 23 Channels) |
| 52.02, 52.04 | FM Simplex |
| 52.2 | TEST PAIR (Input) |
| 52.5 - 52.98 | Repeater Output (Except as noted; 23 Channels) |
| 52.525 | Primary FM Simplex |
| 52.54 | Secondary FM Simplex |
| 52.7 | TEST PAIR (Output) |
| 53.0 - 53.48 | Repeater Inputs (Except as noted; 19 Channels) |
| 53.0 | Remote Base FM Simplex |
| 53.02 | Simplex |
| 53.1, 53.2, 53.3, 53.4 | Radio Remote Control |
| 53.5-53.98 | Repeater Outputs (Except as noted; 19 Channels) |
| 53.5, 53.6, 53.7, 53.8 | Radio Remote Control |
| 53.52, 53.9 | Simplex |
| 2 Meters (144 - 148 MHz) | |
|---|---|
| MHz | Usage |
| 144.00 - 144.05 | EME (CW) |
| 144.05 - 144.10 | General CW and weak signals |
| 144.10 - 144.20 | EME and weak-signal SSB |
| 144.200 | National calling frequency |
| 144.200 - 144.275 | General SSB operation |
| 144.275 - 144.300 | Propagation beacons |
| 144.30 - 144.50 | New OSCAR subband |
| 144.50 - 144.60 | Linear translator inputs |
| 144.60 - 144.90 | FM repeater inputs |
| 144.90 - 145.10 | Weak signal and FM simplex (145.01,03,05,07,09 are widely used for packet) |
| 145.10 - 145.20 | Linear translator outputs |
| 145.20 - 145.50 | FM repeater outputs |
| 145.50 - 145.80 | Miscellaneous and experimental modes |
| 145.80 - 146.00 | OSCAR subband |
| 146.01 - 146.37 | Repeater inputs |
| 146.40 - 146.58 | Simplex |
| 146.52 | National Simplex Calling Frequency |
| 146.61 - 146.97 | Repeater outputs |
| 147.00 - 147.39 | Repeater outputs |
| 147.42 - 147.57 | Simplex |
| 147.60 - 147.99 | Repeater inputs |
Notes: The frequency 146.40 MHz is used in some areas as a repeater input. This band plan has been proposed by the ARRL VHF-UHF Advisory Committee.
| 1.25 Meters (222 - 225 MHz) | |
|---|---|
| MHz | Usage |
| 222.0 - 222.150 | Weak-signal modes |
| 222.0 - 222.025 | EME |
| 222.05 - 222.06 | Propagation beacons |
| 222.1 | SSB & CW calling frequency |
| 222.10 - 222.15 | Weak-signal CW & SSB |
| 222.15 - 222.25 | Local coordinator's option; weak signal, ACSB, repeater inputs, control |
| 222.25 - 223.38 | FM repeater inputs only |
| 223.40 - 223.52 | FM simplex |
| 223.52 - 223.64 | Digital, packet |
| 223.64 - 223.70 | Links, control |
| 223.71 - 223.85 | Local coordinator's option; FM simplex, packet, repeater outputs |
| 223.85 - 224.98 | Repeater outputs only |
Note: The 222 MHz band plan was adopted by the ARRL Board of Directors in July 1991.
| 70 Centimeters (420 - 450 MHz) | |
|---|---|
| MHz | Usage |
| 420.00-426.00 | ATV repeater or simplex with 421.25 MHz video carrier control links and experimental |
| 426.00 - 432.00 | ATV simplex with 427.250-MHz video carrier frequency |
| 432.00 - 432.07 | EME (Earth-Moon-Earth) |
| 432.07 - 432.10 | Weak-signal CW |
| 432.10 | 70-cm calling frequency |
| 432.10 - 432.30 | Mixed-mode and weak-signal work |
| 432.30 - 432.40 | Propagation beacons |
| 432.40 - 433.00 | Mixed-mode and weak-signal work |
| 433.00 - 435.00 | Auxiliary/repeater links |
| 435.00 - 438.00 | Satellite only (internationally) |
| 438.00 - 444.00 | ATV repeater input with 439.250-MHz video carrier frequency and repeater links |
| 442.00 - 445.00 | Repeater inputs and outputs (local option) |
| 445.00 - 447.00 | Shared by auxiliary and control links, repeaters and simplex (local option) |
| 446.00 | National simplex frequency |
| 447.00 - 450.00 | Repeater inputs and outputs (local option) |
| 33 Centimeters (902 - 928 MHz) | |
|---|---|
| MHz | Usage |
| 902.0 - 903.0 | Narrow-bandwidth, weak-signal communications |
| 902.0 - 902.8 | SSTV, FAX, ACSSB, experimental |
| 902.1 | Weak-signal calling frequency |
| 902.8 - 903.0 | Reserved for EME, CW expansion |
| 903.1 | Alternate calling frequency |
| 903.0 - 906.0 | Digital communications |
| 906 - 909 | FM repeater inputs |
| 909 - 915 | ATV |
| 915 - 918 | Digital communications |
| 918 - 921 | FM repeater outputs |
| 921 - 927 | ATV |
| 927 - 928 | FM simplex and links |
Note: The 902 MHz band plan was adopted by the ARRL Board of Directors in July 1989
| 23 Centimeters (1240 - 1300 MHz) | |
|---|---|
| MHz | Usage |
| 1240 - 1246 | ATV #1 |
| 1246 - 1248 | Narrow-bandwidth FM point-to-point links and digital, duplex with 1258-1260. |
| 1248 - 1258 | Digital Communications |
| 1252 - 1258 | ATV #2 |
| 1258 - 1260 | Narrow-bandwidth FM point-to-point links digital, duplexed with 1246-1252 |
| 1260 - 1270 | Satellite uplinks, reference WARC '79 |
| 1260 - 1270 | Wide-bandwidth experimental, simplex ATV |
| 1270 - 1276 | Repeater inputs, FM and linear, paired with 1282-1288, 239 pairs every 25 kHz, e.g. 1270.025, .050, etc. |
| 1271 - 1283 | Non-coordinated test pair |
| 1276 - 1282 | ATV #3 |
| 1282 - 1288 | Repeater outputs, paired with 1270-1276 |
| 1288 - 1294 | Wide-bandwidth experimental, simplex ATV |
| 1294 - 1295 | Narrow-bandwidth FM simplex services, 25-kHz channels |
| 1294.5 | National FM simplex calling frequency |
| 1295 - 1297 | Narrow bandwidth weak-signal communications (no FM) |
| 1295.0 - 1295.8 | SSTV, FAX, ACSSB, experimental |
| 1295.8 - 1296.0 | Reserved for EME, CW expansion |
| 1296.00 - 1296.05 | EME-exclusive |
| 1296.07 - 1296.08 | CW beacons |
| 1296.1 | CW, SSB calling frequency |
| 1296.4 - 1296.6 | Crossband linear translator input |
| 1296.6 - 1296.8 | Crossband linear translator output |
| 1296.8 - 1297.0 | Experimental beacons (exclusive) |
| 1297 - 1300 | Digital Communications |
| 2300 - 2310 MHz and 2390 - 2450 MHz | |
|---|---|
| MHz | Usage |
| 2300.0 - 2303.0 | High-rate data |
| 2303.0 - 2303.5 | Packet |
| 2303.5 - 2303.8 | TTY packet |
| 2303.9 - 2303.9 | Packet, TTY, CW, EME |
| 2303.9 - 2304.1 | CW, EME |
| 2304.1 | Calling frequency |
| 2304.1 - 2304.2 | CW, EME, SSB |
| 2304.2 - 2304.3 | SSB, SSTV, FAX, Packet AM, Amtor |
| 2304.30 - 2304.32 | Propagation beacon network |
| 2304.32 - 2304.40 | General propagation beacons |
| 2304.4 - 2304.5 | SSB, SSTV, ACSSB, FAX, Packet AM, Amtor experimental |
| 2304.5 - 2304.7 | Crossband linear translator input |
| 2304.7 - 2304.9 | Crossband linear translator output |
| 2304.9 - 2305.0 | Experimental beacons |
| 2305.0 - 2305.2 | FM simplex (25 kHz spacing) |
| 2305.20 | FM simplex calling frequency |
| 2305.2 - 2306.0 | FM simplex (25 kHz spacing) |
| 2306.0 - 2309.0 | FM Repeaters (25 kHz) input |
| 2309.0 - 2310.0 | Control and auxiliary links |
| 2390.0 - 2396.0 | Fast-scan TV |
| 2396.0 - 2399.0 | High-rate data |
| 2399.0 - 2399.5 | Packet |
| 2399.5 - 2400.0 | Control and auxiliary links |
| 2400.0 - 2403.0 | Satellite |
| 2403.0 - 2408.0 | Satellite high-rate data |
| 2408.0 - 2410.0 | Satellite |
| 2410.0 - 2413.0 | FM repeaters (25 kHz) output |
| 2413.0 - 2418.0 | High-rate data |
| 2418.0 - 2430.0 | Fast-scan TV |
| 2430.0 - 2433.0 | Satellite |
| 2433.0 - 2438.0 | Satellite high-rate data |
| 2438.0 - 2450.0 | WB FM, FSTV, FMTV, SS experimental |
Note: The 2300 MHz band plan was adopted by the ARRL Board of Directors in January 1991
Note: The following band plans were adopted by the ARRL Board of Directors in July 1988
| 3300 - 3500 MHz | |
|---|---|
| MHz | Usage |
| 3456.3 - 3456.4 | Propagation beacons |
| 5650 - 5925 MHz | |
|---|---|
| MHz | Usage |
| 5760.3 - 5760.4 | Propagation beacons |
| 10.00 - 10.50 GHz | |
|---|---|
| GHz | Usage |
| 10.368 | Narrow band calling frequency |
| 10.3683 - 10.3684 | Propagation beacons |
| 10.3640 | Calling frequency |
All modes and licensees (except Novices) are authorized on the following bands:
24.0 - 24.25 GHz
47.0 - 47.2 GHz
76 - 81.0 GHz
122.25 - 123 GHz
134 - 141 GHz
241.0 - 250.0 GHz
All above 275 GHz
** CAUTION:** Usage of these frequencies requires a valid Amateur Radio License. See F.C.C Rules & Regulations Part 97.
| Amateur Radio 2 Meter Call |
|
|---|---|
| Mode | MHz |
| FM | 146.520 |
| SSB | 144.200 |
| CW | 144.100 |
| Amateur Radio 2 Meter FM Simplex |
|
|---|---|
| MHz | MHz |
| 146.400 | 147.405 |
| 146.415 | 147.420 |
| 146.430 | 147.435 |
| 146.445 | 147.450 |
| 146.460 | 147.465 |
| 146.475 | 147.480 |
| 146.490 | 147.495 |
| 146.505 | 147.510 |
| 146.520 * | 147.525 |
| 146.535 | 147.540 |
| 146.550 | 147.555 |
| 146.565 | 147.570 |
| 146.580 | 147.585 |
| 146.595 | |
| Amateur Radio 222 Band Call |
|
|---|---|
| Mode | MHz |
| FM | 223.500 |
| SSB | 222.100 |
| CW | 222.100 |
| Amateur Radio 222 Band FM Simplex |
|---|
| MHz |
| 223.400 |
| 223.420 |
| 223.440 |
| 223.460 |
| 223.480 |
| 223.500 * |
| 223.520 |
| Amateur Radio 6 Meter Call |
|
|---|---|
| Mode | MHz |
| FM | 52.525 |
| FM 2nd | 52.54 |
| SSB | 50.125 |
| AM | 50.400 |
| Amateur Radio 6 Meter FM Simplex |
|---|
| MHz |
| 51.500 |
| 51.520 |
| 51.540 |
| 51.560 |
| 51.580 |
| 51.600 |
| 52.490 |
| 52.510 |
| 52.525 * |
| 52.540 |
| 52.550 |
| 52.570 |
| 52.590 |
| Amateur Radio 440 Band Call |
|
|---|---|
| Mode | MHz |
| FM | 446.000 |
| SSB | 432.100 |
| Amateur Radio 440 Band FM Simplex |
|---|
| MHz |
| 445.9125 |
| 445.925 |
| 445.9375 |
| 445.950 |
| 445.9625 |
| 445.975 |
| 445.9875 |
| 446.000 * |
| 446.0125 |
| 446.025 |
| 446.0375 |
| 446.050 |
| 446.0625 |
| 446.075 |
| 446.0875 |
| 446.100 |
| 446.1125 |
| 446.125 |
| 446.1375 |
| 446.150 |
| 446.1625 |
| 446.175 |
| Amateur Radio HF - Call (All) |
||||
|---|---|---|---|---|
| Band | FM MHz |
SSB MHz |
AM MHz |
CW MHz |
| 10 Meter | 29.600 | 28.885 28.385 |
28.060 | |
| 15 Meter | 21.385 | 21.060 | ||
| 20 Meter | 14.285 | 14.286 | 14.060 | |
| 30 Meter | 10.106 | |||
| 40 Meter | 7.285 | 7.290 | 7.030 | |
| 80 Meter | 3.985 | 3.885 | 3.560 | |
| 160 Meter | 1.910 | 1.810 | ||
| Amateur Radio Call - Phone Only |
||||
|---|---|---|---|---|
| Band | FM MHz |
SSB MHz |
SSB QRP MHz |
AM MHz |
| 2 Meter | 146.520 | 144.200 | ||
| 222 Band | 223.500 | 222.100 | ||
| 6 Meter | 52.525 52.540 |
50.125 | 50.885 | 50.400 |
| 440 Band | 446.000 | 432.100 | ||
| 10 Meter | 29.600 | 28.385 | 28.885 | |
| 15 Meter | 21.385 | |||
| 20 Meter | 14.285 | 14.286 | ||
| 40 Meter | 7.285 | 7.290 | ||
| 80 Meter | 3.985 | 3.885 | ||
| 160 Meter | 1.910 | |||
| Amateur Radio Wilderness Protocol |
||
|---|---|---|
| Band | Mode | MHz |
| 2 Meter | FM | 146.520 |
| 6 Meter | FM | 52.525 |
| 222 Band | FM | 223.500 |
| 440 Band | FM | 446.000 |
| 23 Centimeters | FM | 1294.500 |
Source: http://K4JWM.com/wilderness-protocol
Listed below are amateur (HAM) high frequency emergency network frequencies in Megahertz, with Mode of Lower or Upper Sideband and the coverage area. These frequencies are typically in operation during disasters in the immediate area. They can provide a great deal of information to those with receive only capabilities and the amateur radio community.
National and international communications on 14.325 MHz (Hurricane Watch Net HF frequency).
| Amateur HF Emergency Hurricane Nets | |||||
|---|---|---|---|---|---|
| KHz | Mode | Usage | KHz | Mode | Usage |
| 03808.0 | LSB | Caribbean Wx (1030) | 07242.0 | LSB | Southern Florida ARES Emergency (altn) |
| 03815.0 | LSB | Inter-island (continuous watch) | 07243.0 | LSB | Alabama Emergency |
| 03845.0 | LSB | Gulf Coast West Hurricane | 07243.0 | LSB | South Carolina Emergency |
| 03862.5 | LSB | Mississippi Section Traffic | 07245.0 | LSB | Southern Louisiana |
| 03865.0 | LSB | West Virginia Emergency | 07247.5 | LSB | Northern Florida ARES Emergency (altn) |
| 03872.5 | LSB | Mercury Amateur Radio Assoc ad hoc hurricane info net (0100) | 07248.0 | LSB | Texas RACES (pri) |
| 03873.0 | LSB | West Gulf ARES Emergency (night) | 07250.0 | LSB | Texas Emergency |
| 03873.0 | LSB | Central Gulf Coast Hurricane | 07254.0 | LSB | Northern Florida Emergency |
| 03873.0 | LSB | Louisiana ARES Emergency (night) | 07260.0 | LSB | Gulf Coast West Hurricane |
| 03873.0 | LSB | Mississippi ARES Emergency | 07264.0 | LSB | Gulf Coast (health & welfare) |
| 03910.0 | LSB | Central Texas Emergency | 07265.0 | LSB | Salvation Army Team Emergency Radio (SATERN) (altn) |
| 03910.0 | LSB | Mississippi ARES | 07268.0 | LSB | Bermuda |
| 03910.0 | LSB | Louisiana Traffic | 07268.0 | LSB | Waterway |
| 03915.0 | LSB | South Carolina SSB NTS | 07273.0 | LSB | Texas ARES (altn) |
| 03923.0 | LSB | Mississippi ARES | 07275.0 | LSB | Georgia ARES |
| 03923.0 | LSB | North Carolina ARES Emergency (Tarheel) | 07280.0 | LSB | NTS Region 5 |
| 03925.0 | LSB | Central Gulf Coast Hurricane | 07280.0 | LSB | Louisiana Emergency (altn) |
| 03925.0 | LSB | Louisiana Emergency (altn) | 07283.0 | LSB | Gulf Coast (outgoing only) |
| 03927.0 | LSB | North Carolina ARES (health & welfare) | 07285.0 | LSB | West Gulf ARES Emergency (day) |
| 03935.0 | LSB | Central Gulf Coast Hurricane | 07285.0 | LSB | Louisiana ARES Emergency (day) |
| 03935.0 | LSB | Louisiana ARES (health & welfare) | 07285.0 | LSB | Mississippi ARES Emergency |
| 03935.0 | LSB | Texas ARES (health & welfare) | 07285.0 | LSB | Texas ARES Emergency (day) |
| 03935.0 | LSB | Mississippi ARES (health & welfare) | 07290.0 | LSB | Central Gulf Coast Hurricane |
| 03935.0 | LSB | Alabama Emergency | 07290.0 | LSB | Gulf Coast Wx |
| 03940.0 | LSB | Southern Florida Emergency | 07290.0 | LSB | Texas ARES (health & welfare) |
| 03944.0 | LSB | West Gulf Emergency | 07290.0 | LSB | Louisiana ARES (health & welfare) (day) |
| 03950.0 | LSB | Hurricane Watch (Amateur-to-National Hurricane Center) (altn) | |||
| 03950.0 | LSB | Northern Florida Emergency | 07290.0 | LSB | Texas ARES (health & welfare) |
| 03955.0 | LSB | South Texas Emergency | 07290.0 | LSB | Mississippi ARES (health & welfare) |
| 03960.0 | LSB | North East Coast Hurricane | 07290.0 | LSB | Traffic |
| 03965.0 | LSB | Alabama Emergency (altn) | 14185.0 | USB | Caribbean Emergency |
| 03967.0 | LSB | Gulf Coast (outgoing traffic) | 14222.0 | USB | Health & Welfare |
| 03970.0 | LSB | New Jersey ARES | 14245.0 | USB | Health & Welfare |
| 03975.0 | LSB | Georgia ARES | 14265.0 | USB | Salvation Army Team Emergency Radio (SATERN) (health & welfare) |
| 03975.0 | LSB | Texas RACES (altn) | 14268.0 | USB | Amateur Radio Readiness Group |
| 03993.5 | LSB | Gulf Coast (health & welfare) | 14275.0 | USB | Bermuda |
| 03993.5 | LSB | South Carolina ARES/RACES Emergency | 14275.0 | USB | International Amateur Radio |
| 03995.0 | LSB | Gulf Coast Wx | 14300.0 | USB | Intercontinental Traffic |
| 07145.0 | LSB | Bermuda | 14300.0 | USB | Maritime Mobile Service |
| 07165.0 | LSB | Antigua/Antilles Emergency and Weather | 14303.0 | USB | International Assistance & Traffic |
| 07165.0 | LSB | Inter-island 40-meter (continuous watch) | 14313.0 | USB | Intercontinental Traffic (altn) |
| 07225.0 | LSB | Central Gulf Coast Hurricane | 14313.0 | USB | Maritime Mobile Service (altn) |
| 07232.0 | LSB | North Carolina ARES Emergency (Tarheel) (altn) | 14316.0 | USB | Health & Welfare |
| 07235.0 | LSB | Louisiana Emergency | 14320.0 | USB | Health & Welfare |
| 07235.0 | LSB | Central Gulf Coast Hurricane | 14325.0 | USB | Hurricane Watch (Amateur-to-National Hurricane Center) |
| 07235.0 | LSB | Louisiana Emergency | 14340.0 | USB | Louisiana (1900) |
| 07240.0 | LSB | American Red Cross US Gulf Coast Disaster | 21310.0 | USB | Health & Welfare (Spanish) |
| 07240.0 | LSB | Texas Emergency | 28450.0 | USB | Health & Welfare (Spanish) |
Abbreviations:
Source: http://www.hurricane.alabama.gov/ham.htm
U.S.A. Callsign: NA1SS
| International Space Station Frequencies | |
|---|---|
| Usage | MHz |
| Worldwide downlink for voice | 145.80 |
| Worldwide packet uplink/downlink | 145.825 |
| Region 1 voice uplink | 145.20 |
| Region 2 (US) and 3 voice uplink | 144.49 |
| Worldwide uplink for cross band voice repeater | 437.80 |
Source: http://spaceflight.nasa.gov/station/reference/radio/index.html
The World Scout Bureau recommends that JOTA stations use the agreed World Scout Frequencies. Participating stations should call "CQ Jamboree", or answer calling stations. Any authorized frequency may be used.
| JOTA - World Scout Frequencies | ||
|---|---|---|
| Band | SSB MHz |
CW MHz |
| 80 meters | 3.690 3.940 |
3.570 |
| 40 meters | 7.090 7.190 |
7.030 |
| 20 meters | 14.290 | 14.060 |
| 17 meters | 18.140 | 18.080 |
| 15 meters | 21.360 | 21.140 |
| 12 meters | 24.960 | 24.910 |
| 10 meters | 28.390 | 28.180 |
| 6 meters | 50.160 | 50.160 |
Source: http://www.arrl.org/scouts/jota
| Alabama Amateur Nets | |||
|---|---|---|---|
| Net Name | MHz | Time (CT) | Day |
| Alabama Baptist Emergency Net | 7.260 | 1400 | Sunday |
| Alabama Emergency Net J (AENJ) | 146.610 | 1800 | Daily |
| Alabama Emergency Net S (AENS) | 147.380, 146.920, 147200 | 2000 | Tuesday |
| Alabama Emergency Net W (AENW) | 147.090 | 2000 | Monday |
| Alabama Emergency Net Y (AENY) | 147.160 | 2030 | Tuesday |
| Alabama Emergency Net Z (AENZ) | 147.270 | 1930 | Monday |
| Alabama Day Net (ADN) | 3.965 | 1000 | Daily |
| Alabama Traffic Net Mike (ATNM) | 3.965 | 1830 | Daily |
| Alabama Traffic Net Mike (ATNM) | 3.965 | 0800 | Sunday |
| Alabama Section CW Net (ASN) | 3.575 | 1900 | Daily |
| Baldwin County Emergency Net | 147.090 | 1900 | Monday |
| Blount County Amateur Radio Club Net | 146.700 | 2100 | Sunday |
| Boll Weevil Net, EARS | 147.240 | 2100 | Tuesday |
| Calhoun County ARES/RACES Training Net | 146.780 | 1900 | Monday |
| Calhoun County Emergency Radio Club Net | 147.040 | 1900 | Thursday |
| Calhoun County NTS Traffic net | 147.040 | 1800 | Daily |
| Calhoun County Saturday Night Simplex Net | 146.555, 446.500, 52.555 | 2000 | Saturday |
| Calhoun County Amateur Radio Association | 147.090 | 2000 | Monday |
| Central AL SKYWARN net | 146.840 | 1900 | Thursday |
| Cullman 2 Meter NET | 145.310 | 2030 | Sunday |
| East Alabama 2-Meter Net | 147.120 | 2000 | Sunday |
| Etowah County Emergency Net | 147.160 | 2130 | Tuesday |
| Eva Amateur Radio Club | 145.210 | 2000 | Tuesday |
| Golden Gabbers Net | 147.090 | 1330 | M-W-F |
| Jackson County Amateur Radio Club | 146.900 | 1900 | Thursday |
| Jefferson County Emergency Net | 146.880 | 2100 | Tuesday |
| Limestone ARES | 145.150 | 1900 | Thursday |
| North Alabama SKYWARN | 146.960, 147.240, 147.360 | 2000 | Thursday |
| North East Alabama Six Meter NET | 50.150 USB | 2100 | Week Nights |
| North East Alabama Six Meter (AM) NET | 50.400 | 1900 | Friday |
| Madison County Emergency Net | 146.940 | 1930 | Thursday |
| M.A.R.C. W4IAX club net | 146.820 | 2000 | Wednesday |
| Marshall County Auxillary Radio Services Training Net | 145.110, 147.380, 146.920 | 2030 | Tuesdays |
| Marshall County SKYWARN | 147.380, 146.920, 147200 | 2000 | Monday |
| Mobile County ARES Nets | 146.940 | 1900 | Tuesday |
| Mobile County Amateur Radio Club net | 444.500 | 2130 | Thursday |
| Shelby County ARES Net | 146.980 | 2000 | Tuesday |
| St. Clair County ARES Emergency Training Net | 145.130 | 2000 | Tuesday |
| South East Linked Repeater Net Fort Payne | 147.270 | 2000 | Wednesday |
| South Alabama Radio Club 2-Meter Net | 147.260 + (100hz) | 1930 | Thursday |
| Talladega County ARES/RACES Training Net | 146.805 - 131.8 | 2000 | Thursday |
| West Alabama Emergency Net | 146.820 | 2030 | Sunday |
| 2 Meter SSB Net | 144.225 MHz USB | 2100 | Saturday |
| 6 Meter AM Net | 50.415 AM | 2000 | Friday |
Source: http://www.hurricane.alabama.gov/ham.htm
| Birmingham, AL Area Amateur Radio Repeaters |
|||
|---|---|---|---|
| 2 Meter FM | |||
| MHz | PL Tone Hz |
Call | Location & Features |
| 145.130 | 103.5 | N4MLP | St. Clair Co. Amateur Radio Club SkyWarn |
| 145.150 | N4AHN | Bessemer; Autopatch; links to 2 meters, 6 meters & 10 FM | |
| 145.190 | 138.8 | N4IQT | This GE Master II repeater, located near Trussville, provides a wide coverage area and has battery and generator backup. |
| 145.230 | WB4TJX | UAB - UAB ARC | |
| 145.270 | 88.5 | W4YH | Sylacauga - Talladega County |
| 145.290 | N4GEG | Montevallo - Shelby County - Autopatch | |
| 145.350 | 91.5 | KX4I | Tuscaloosa "tall tower" - Tuscaloosa County |
| 145.410 | W4CUE | East Birmingham - BARC - Autopatch | |
| 145.450 | WB4ZNQ | Pine Mountain | |
| 145.570 | 203.5 | K4TQR | East Lake - Local access port for Alabama Inter-City Network |
| 146.620 | KF4FVH | Bald Rock - St. Clair County | |
| 146.700 | N4KGK | Blount County - ARC - Autopatch | |
| 146.720 | KB4UPI | Mulga - West Jefferson County SkyWarn | |
| 146.760 | K4HAL | East Lake; H&H Repeater Ass'n - Open Autopatch - Automatic weather alert with wx receiver | |
| 146.760 | 88.5 & 103.5 | K4HAL | H&H Repeater Ass'n - Bham |
| 146.760 | 107.2 | K4HAL | H&H Repeater Ass'n - Springville |
| 146.760 | 94.8 | K4HAL | H&H Repeater Ass'n - Pelham |
| 146.760 | 114.8 | K4HAL | H&H Repeater Ass'n - Bald Rock |
| 146.800 | K7NOA | Skywarn | |
| 146.880 | W4CUE | SKYWARN;Birmingham Amateur Radio Club; Shades Mtn; Autopatch; voice mail; 2 meter & 440 MHz remote base SkyWarn | |
| 146.980 | W4SHL | Pelham; Shelby Co. ARC | |
| 147.090 | 131.8 | WB4GNA | Mt. Cheaha (Calhoun Co.); Calhoun Amateur Radio Ass'n. |
| 147.120 | KD4CIF | Warrior | |
| 147.140 | WA4CYA | Hueytown | |
| 147.280 | W4TPA | Birmingham; TPARCA; Autopatch | |
| 147.320 | N4GEG | Montevallo (Shelby Co.) | |
| 147.340 | WA4MHO | East Lake | |
| 147.390 | N5IV | SKYWARN Serving West Jefferson and Walker counties, open repeater SkyWarn | |
| 220 MHz FM | |||
| MHz | PL Tone Hz |
Call | Location & Features |
| 224.120 | 100.0 | WD4GQF | Warrior |
| 224.220 | K4TQR | East Bham; H&H Repeater Ass'n; Remote bases for 2 meters, 220 MHz and 440 MHz | |
| 224.500 | 100.0 | N4PHP | ALERT;SKYWARN; Pinnacle Point (Shelby Co.) SkyWarn |
| 224.840 | 100.0 | KC4QPI | Links AL, GA and TN; Mt. Cheaha (Calhoun Co.); remote bases on 2 meters, 440, 220 MHz & 6 meters FM |
| 440 MHz FM | |||
| MHz | PL Tone Hz |
Call | Location & Features |
| 441.975 | W4CUE | Chandler Mtn; Birmingham Amateur Radio Club UHF repeater | |
| 442.075 | KR4UD | Red Mtn; ALERT;SKYWARN; North Alabama Skywarn link frequency SkyWarn | |
| 442.500 | W4YH | Sylacauga (Talladega Co.) | |
| 442.925 | KC4PXE | Montevallo (Shelby Co.); Autopatch; programmable 2 meter remote base | |
| 443.125 | 146.2 | N4VSU | Downtown Birmingham; Alabama Power ARC |
| 443.200 | W4CUE | + Input | |
| 443.550 | KD4CIF | Warrior | |
| 443.575 | KX4I | Tuscaloosa "tall tower" (Tuscaloosa Co.); Alabama Inter-City Network; Restricted use only; Consult Control Operator | |
| 442.650 | K7NOA | Skywarn | |
| 443.775 | K4JDH | St. Clair County, Bald Rock | |
| 443.875 | KE4YO | Smokerise (Blount Co.) SkyWarn | |
| 444.300 | W4TPA | Pelham (Shelby Co.); TPARCA | |
| 444.425 | 131.8 | KE4ADV | East Jefferson County |
