K4JWM 2009 Field Day Information
Power: 5 Watts - QRP
Date/Time: 6/27/2009 13:00CT - 6/28/2009 13:00CT
Location: QTH - EM63pj
Radio: Yaesu FT817nd
Power Source: 7Ah Batteries, 2Ah Batteries & Large External
Antenna: W3FF BuddiPole
Bands: 20 Meters & 40 Meters
Message: '1 Echo Alabama'
Cheat Sheet: K4JWM 2009 Field Day Cheat Sheet (.pdf)
Log: K4JWM 2009 Field Day Log (.pdf)
Map: K4JWM 2009 Field Day Contacts US Map
Photos: K4JWM 2009 Field Day Photos
Contact Stats -
Total: 27
States: 17
Countries: 2
40 Meters: 22
20 Meters: 5
Unique: VA3OC Canada Contact
Description: 20 Meters had very high static. 40 Meters was very congested. Many pileups on 40 Meters.
| 2009 Field Day K4JWM - '1 Echo Alabama' |
||||||
|---|---|---|---|---|---|---|
| Date | Time | Call | MHz | Mode | Message | Notes |
| 6/27/2009 | 18:30 | W8QLY | 7.230.95 | SSB | 8A Ohio | |
| 6/27/2009 | 18:34 | W9LJ | 7.231.70 | SSB | 2A Indiana | |
| 6/27/2009 | 19:24 | K9ZEV | 7.268 | SSB | 2A Indiana | |
| 6/27/2009 | 20:05 | W0ERH | 7.178.75 | SSB | 2A Kansas | |
| 6/27/2009 | 21:10 | W0NT | 14.314 | SSB | 11E Colorado | (f) |
| 6/27/2009 | 22:12 | W5MAG | 7.287 | SSB | 2A Arkansas | |
| 6/27/2009 | 23:09 | NA4K | 7.238 | SSB | 2A Tennessee | |
| 6/28/2009 | 00:14 | W3AO | 14.277.75 | SSB | 20A MDC | Maryland / DC |
| 6/28/2009 | 00:26 | W9VT | 14.332.10 | SSB | 4F Illinois | |
| 6/28/2009 | 00:33 | W9FCC | 14.348.50 | SSB | 3A Wisconsin | |
| 6/28/2009 | 00:54 | K8DTX | 14.253.50 | SSB | 3F Michigan | |
| 6/28/2009 | 02:19 | W9IRC | 7.295 | SSB | 7A Illinois | |
| 6/28/2009 | 03:48 | W4GR | 7.264 | SSB | 8A Georgia | |
| 6/28/2009 | 03:52 | WW8O | 7.257 | SSB | 2A Ohio | |
| 6/28/2009 | 04:09 | K9TP | 7.217 | SSB | 1A Illinois | |
| 6/28/2009 | 04:17 | W0DK | 7.196 | SSB | 2A Colorado | |
| 6/28/2009 | 05:22 | VA3OC | 7.217.50 | SSB | 1E Ontario | Canada |
| 6/28/2009 | 07:37 | WC4D | 7.219 | SSB | 1E Kentucky | |
| 6/28/2009 | 07:47 | K0ETV | 7.293 | SSB | 1D Missouri | |
| 6/28/2009 | 08:28 | NG5M | 7.230 | SSB | 2A Arkansas | |
| 6/28/2009 | 09:22 | K5ENS | 7.254.50 | SSB | 1D Louisiana | |
| 6/28/2009 | 09:28 | K4LDI | 7.225.10 | SSB | 2A Georgia | Unconfirmed |
| 6/28/2009 | 09:28 | W4AM | 7.225.20 | SSB | 2A Tennessee | |
| 6/28/2009 | 10:05 | W8VND | 7.265 | SSB | 6F Ohio | |
| 6/28/2009 | 11:00 | N5AT | 7.180.60 | SSB | 1A Arkansas | (f) |
| 6/28/2009 | 11:05 | W5AUU | 7.197 | SSB | 2A Arkansas | (f) |
| 6/28/2009 | 11:36 | N4LMI | 7.280 | SSB | 1A North Florida | (f) |
Operating ALL QRP via Battery Power.
Operating From QTH (EM63pj).
Single Operator using Yaesu FT817nd via battery w/ W3FF BuddiPole.
Message '1 Echo Alabama'.
Summary: 17 Contacts, 14 Unique States.
| 2008 Field Day K4JWM - '1 Echo Alabama' |
||||||
|---|---|---|---|---|---|---|
| Date | Time | Call | MHz | Mode | Message | Notes |
| 6/28/2008 | 18:40 | W6AFA | 14.337 | SSB | 1 D LAX | Los Angeles |
| 6/28/2008 | 19:08 | K6AA | 14.345 | SSB | 6 A LAX | Los Angeles |
| 6/28/2008 | 20:04 | W7MOT | 14.331 | SSB | 2 A Arizona | |
| 6/28/2008 | 20:10 | WA7LNW | 14.337 | SSB | 2 D Utah | |
| 6/28/2008 | 21:41 | W5MPZ | 14.295 | SSB | 1 A New Mexico | |
| 6/28/2008 | 22:10 | W5PDO | 14.269 | SSB | 2 A New Mexico | |
| 6/28/2008 | 22:22 | W5QGG | 14.289.25 | SSB | 3 A West Texas | |
| 6/28/2008 | 22:36 | AD9Y | 14.322.50 | SSB | 4 A Indiana | |
| 6/28/2008 | 22:57 | K4OO | 14.325 | SSB | 2 A Virginia | |
| 6/28/2008 | 23:10 | K4M | 14.225.50 | SSB | 2 A North Carolina | |
| 6/29/2008 | 00:06 | K9ZQ | 14.310 | SSB | 5 A Illinois | |
| 6/29/2008 | 00:13 | W3AO | 14.318.50 | SSB | 23 A MDC | Maryland / DC |
| 6/29/2008 | 01:47 | AA3E | 14.340 | SSB | 2 F Eastern Pennsylvania | |
| 6/29/2008 | 08:45 | W8VA | 14.325 | SSB | 5 F West Virginia | |
| 6/29/2008 | 10:24 | K1VA | 14.243 | SSB | 2 E Arizona | (F) |
| 6/29/2008 | 10:58 | W8HP | 14.332 | SSB | 3 A Michigan | |
| 6/29/2008 | 12:25 | K8ES | 14.246.50 | SSB | 4 A Ohio | |
Operating ALL QRP via Battery Power.
Operating From QTH (EM63pj).
Single Operator using Yaesu FT817nd via battery w/ W3FF BuddiPole.
Message '1 Echo Alabama'.
Summary: 22 Contacts, 17 Unique States.
| 2007 Field Day K4JWM - '1 Echo Alabama' |
||||||
|---|---|---|---|---|---|---|
| Date | Time | Call | MHz | Mode | Message | Notes |
| 6/23/2007 | 16:26 | W4CUE | 14.253.50 | SSB | 4 A Alabama | |
| 6/23/2007 | 20:03 | K1BKE | 14.288 | SSB | 4 A New Hampshire | |
| 6/23/2007 | 20:05 | N1ME | 14.336 | SSB | 2 A Maine | |
| 6/23/2007 | 21:12 | K6YRC | 14.229 | SSB | 3 A ORG | California |
| 6/24/2007 | 00:29 | WD5IYF | 14.254.40 | SSB | 3 B Oklahoma | |
| 6/24/2007 | 00:52 | N8SL | 14.300 | SSB | 3 A Michigan | |
| 6/24/2007 | 01:02 | W5ANR | 14.255 | SSB | 6 A Arkansas | |
| 6/24/2007 | 01:07 | K5OWS | 14.306 | SSB | 2 A Arkansas | |
| 6/24/2007 | 01:19 | W8VY | 14.321.50 | SSB | 8 A Michigan | |
| 6/24/2007 | 01:22 | K8HRC | 14.325 | SSB | 3 A Michigan | |
| 6/24/2007 | 01:29 | KD8SQ | 14.285.10 | SSB | 2 A Ohio | |
| 6/24/2007 | 01:40 | WC8VOA | 14.258.30 | SSB | 4 A Ohio | |
| 6/24/2007 | 01:44 | N3SH | 14.259 | SSB | 5 A West Pennsylvania | |
| 6/24/2007 | 01:59 | W9LO | 14.237 | SSB | 5 A Wisconsin | |
| 6/24/2007 | 02:40 | N0MA | 14.269.20 | SSB | 3 A Iowa | |
| 6/24/2007 | 02:51 | AE0MW | 14.227.50 | SSB | 1 A Iowa | |
| 6/24/2007 | 03:53 | W3AO | 14.286.75 | SSB | 19 A MDC | Maryland DC (F) |
| 6/24/2007 | 04:19 | W5FC | 14.301 | SSB | 3 A North Texas | |
| 6/24/2007 | 04:31 | K8DF | 14.265.25 | SSB | 3 A West Virginia | |
| 6/24/2007 | 04:51 | K4MN | 14.239 | SSB | 2 A North Carolina | |
| 6/24/2007 | 05:20 | N4LG | 14.290 | SSB | 3 A Kentucky | |
| 6/24/2007 | 05:45 | K0EJC | 14.295 | SSB | ? F Missouri | |
Ballon Information -
Mobile Amateur Radio Club (W4IAX) Information Page
Montgomery Amateur Radio Club (W4AP) Information Page
Net Controller: N4CIO / Jim
K4JWM QSO Information -
Power: QRP via Battery Power
Date/Time: 2/7/2009 @ 10:25amCT
Location: EM63qj
Equipment: Yaesu FT817nd via 7Ah Battery
Antenna: Arrow Antennas OSJ 146/440 J-Pole
Frequency: 446.375 MHz - UHF Simplex
Message: 'North East Shelby County'
Photos: EM63qj Location Photos
Log: K4JWM Log Entry (.pdf)